Tabulka velikostí
Street One
Kalhoty a džíny (šířka)
Street One velikost | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Pas (cm) | 63-67 | 67-71 | 71-75 | 75-79 | 81-85 | 87-92 | 94-99 | 101-106 |
Boky (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 |
Šířka džín (Inch) | 24 | 25 | 26/27 | 28/29 | 30/31 | 32/33 | 24 | 36 |
US | XS | XS | S | M | L | XL | XXL | XXL |
Kalhoty a džíny (délka)
Street One velikost | Šortky | Bermudy | Capri | 3/4 | 7/8 | Kotníkové | 30 | 32 | 34 |
Délka (Inch) | 19 | 22 | 26 | 28 | 30 | 32 | 34 | ||
Vnitřní délka nohavice (cm) | 14-21 | 22-28 | 48 | 56 | 66 | 70 | 77 | 82 | 87 |
Topy
Street One velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | SX | S | M | L | XL | XXL | XXL |
Hrudník (cm) | 82-86 | 86-90 | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 |
Pas (cm) | 67-71 | 71-55 | 75-79 | 81-85 | 87-92 | 94-99 | 101-106 |
Cecil
Kalhoty a džíny (šířka)
CECIL velikost | XS | S | M | L | XL | XXL |
Konfekční velikost | 36 | 38 | 40 | 42 | 44 | 46 |
Pas (cm) | 71-75 | 75-79 | 81-85 | 87-92 | 94-99 | 101-106 |
Boky (cm) | 94-98 | 98-102 | 104-108 | 110-114 | 116-120 | 122-128 |
Šířka džín (Inch) | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 36 |
Kalhoty a džíny (délka)
CECIL velikost | Šortky | Bermudy | Capri | 3/4 | 24 | 7/8 | Kotníkové | 30 | 32 | 34 | 36 |
Délka (Inch) | 11,5 | 15 | 19 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Vnitřní délka nohavice (cm) | 29 | 38 | 48 | 55,5 | 61 | 66 | 71 | 76 | 81 | 86 | 91,5 |
Topy
CECIL velikost | XS | S | M | L | XL | XXL |
Konfekční velikost | 36 | 38 | 40 | 42 | 44 | 46 |
Hrudník (cm) | 86-90 | 90-94 | 96-100 | 102-106 | 108-112 | 114-120 |
Pas (cm) | 71-55 | 75-79 | 81-85 | 87-92 | 94-99 | 101-106 |
TRAMONTANA
Velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | XS | S | M | L | XL | XXL | XXXL |
Hrudník (cm) | 84 | 88 | 92 | 96 | 100 | 106 | 112 |
Pas (cm) | 66 | 70 | 74 | 78 | 82 | 88 | 94 |
Boky (cm) | 91 | 95 | 99 | 103 | 107 | 113 | 119 |
Vnitřní délka nohavice (cm)
Džíny | 80 | 80 | 81 | 81 | 82 | 82 | 82 |
legíny | 70 | 77 | 78 | 78 | 79 | 79 | 79 |
MONARI
Velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hrudník (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-109 | 110-115 |
Pas (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 | 94-99 |
Boky (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-122 |
VABACCI
Velikost | XS | S | M | L | XL |
Hrudník (cm) | 81 | 85 | 89 | 93 | 99 |
Pas (cm) | 62 | 66 | 70 | 74 | 80 |
Boky (cm) | 88 | 92 | 96 | 100 | 106 |
AXELLO
Velikost | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hrudník (cm) | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
Boky (cm) | 53 | 55 | 57 | 59 | 61 | 64 | 67 |
Délka (cm) | 99 | 100 | 100 | 101 | 102 | 102 | 103 |
ZOSO
Velikost | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | XXL | |
Hrudník (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Pas (cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Boky (cm) | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 |
Draps
Velikost | S | M | L | XL | 2XL | 3XL | 4XL |
Hrudník (cm) | 82-87 | 88-93 | 94-99 | 100-105 | 106-113 | 114-121 | 122-129 |
Boky (cm) | 62-67 | 68-73 | 74-79 | 80-85 | 86-93 | 94-102 | 103-111 |
Délka (cm) | 87-92 | 93-98 | 99-104 | 105-110 | 111-118 | 119-126 | 127-134 |
ESQUALO
Velikost | 34 | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | XXL | |
Hrudník (cm) | 80-84 | 85-89 | 90-93 | 94-97 | 98-101 | 102-106 |
Pas (cm) | 64-67 | 68-71 | 72-76 | 77-80 | 81-84 | 85-90 |
Boky (cm) | 89-93 | 94-98 | 99-102 | 103-106 | 107-110 | 111-116 |
Vnitřní délka nohavice (cm) | 79 | 79 | 80 | 80 | 80 | 81 |
RAGMAN
Hrudník v cm | Velikost | Obvod krku v cm | Spodní prádlo |
90-93 | S | 37 | 4 |
94-97 | S | 38 | 4 |
98-101 | M | 39 | 5 |
102-105 | M | 40 | 5 |
106-109 | L | 41 | 6 |
110-113 | L | 42 | 6 |
114-117 | XL | 43 | 7 |
118-120 | XL | 44 | 7 |
121-126 | XXL | 45/46 | 8 |
127-132 | 3XL | 47/48 | 9 |
133-138 | 4XL | - | - |
139-144 | 5XL | - | - |
145-150 | 6XL | - | - |
DÁMSKÁ OBUV
Velikost | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 43 |
Číslo | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | |
milimetry | 230 | 235 | 237 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 280 |